<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Metabolism</title>
	<atom:link href="http://www.metabolismsite.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metabolismsite.com</link>
	<description>Maximize your Metabolism</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:01:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Vitamin D in Dermatology by Dianne E. Godar</title>
		<link>http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html/comment-page-1#comment-41938</link>
		<dc:creator>Dianne E. Godar</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html#comment-41938</guid>
		<description>This is a symposium in print. Collection of documents that are not peer reviewed.Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This is a symposium in print. Collection of documents that are not peer reviewed.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin D in Dermatology by Long Time Amazon</title>
		<link>http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html/comment-page-1#comment-41937</link>
		<dc:creator>Long Time Amazon</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html#comment-41937</guid>
		<description>Good book, lots of photos, easy to follow, designed for charcoal (which is of Kingsford, duh!). &lt;br /&gt; &lt;br /&gt; Update: I bought a lot of grilling books grilled, and this is the best. I would go to 5 stars if I could.Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Good book, lots of photos, easy to follow, designed for charcoal (which is of Kingsford, duh!). </p>
<p> Update: I bought a lot of grilling books grilled, and this is the best. I would go to 5 stars if I could.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin D in Dermatology by T. Downing</title>
		<link>http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html/comment-page-1#comment-41936</link>
		<dc:creator>T. Downing</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html#comment-41936</guid>
		<description>Great book of kitchen. Wonderful pictures, simple instructions. It recommends for any person interested in the grill a variety of alimentos.&amp; #13; CalificaciÃ ³ n: 5/5</description>
		<content:encoded><![CDATA[<p>Great book of kitchen. Wonderful pictures, simple instructions. It recommends for any person interested in the grill a variety of alimentos.&#038; #13; CalificaciÃ ³ n: 5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vitamin D in Dermatology by Joseph M. Griffo</title>
		<link>http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html/comment-page-1#comment-41935</link>
		<dc:creator>Joseph M. Griffo</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/uncategorized/vitamin-d-in-dermatology.html#comment-41935</guid>
		<description>This book is ideal for those of us who know that charcoal grilling is the only way to grill. While there are many cookbooks available for roasting other fine, this is the first brand of Kingsford, the only name in charcoal. &lt;br /&gt; &lt;br /&gt; This book differs from other books cooking barbecue in the respect that everyone is recicpies were tested specifically in a charcoal grill, and all have been designed specifically for the art of grilling charcoal. This is important because subtle differences between charcoal and gas grill of the interrogation techniques that can make a big difference in how food comes painted. &lt;br /&gt; &lt;br /&gt; It is the first chapter offers some simple and essential methods for creating the perfect fire for any recipie in the book. I consider myself a veteran chef of coal and still find this chapter useful. I specifically learned more about temperature ranges and ridges and the interrogation methods of pocket. &lt;br /&gt; &lt;br /&gt; The &quot;Chicken [..] With wild mushroom stuffing&quot; was an instant hit with me. I can not wait to try the cider &quot;Apple-Turkey brine grilled&quot; next Thanksgiving!Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is ideal for those of us who know that charcoal grilling is the only way to grill. While there are many cookbooks available for roasting other fine, this is the first brand of Kingsford, the only name in charcoal. </p>
<p> This book differs from other books cooking barbecue in the respect that everyone is recicpies were tested specifically in a charcoal grill, and all have been designed specifically for the art of grilling charcoal. This is important because subtle differences between charcoal and gas grill of the interrogation techniques that can make a big difference in how food comes painted. </p>
<p> It is the first chapter offers some simple and essential methods for creating the perfect fire for any recipie in the book. I consider myself a veteran chef of coal and still find this chapter useful. I specifically learned more about temperature ranges and ridges and the interrogation methods of pocket. </p>
<p> The &#8220;Chicken [..] With wild mushroom stuffing&#8221; was an instant hit with me. I can not wait to try the cider &#8220;Apple-Turkey brine grilled&#8221; next Thanksgiving!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Joy</title>
		<link>http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html/comment-page-1#comment-41927</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html#comment-41927</guid>
		<description>Hi, there!

You can increase your metabolism in several good ways.  There are foods to eat, foods to avoid, a pattern of eating, and specific exercises that will all increase your metabolism if done properly.  The methods work well together and they are sustainable long term. 

First, eat a meal about every 3 waking hours (5 or 6 meals per day).  You will not be eating more food; you will simply be spreading it throughout the day.  Each of those 5 or 6 feedings should contain at least 15 grams of unprocessed protein (from natural sources) for a female or at least 20 grams per feeding for a male.  Also, drink plenty of water.  Increase your intake daily until you are consuming at least 3 quarts daily--and one gallon daily would be better. 

Second, eliminate processed (refined) carbohydrates from your diet.  Processed (refined) carbohydrates have negative effects on health.  They can also cause weight gain and slow down metabolism.  When digested all carbohydrates turn into sugar, and sugar becomes fat.  So, think of eating carbohydrates as eating sugar and think of eating processed (refined) carbohydrates as eating concentrated sugar.  

If you want to lose body fat, allow yourself only 40 to 70 grams of carbohydrates daily.  Get those carbohydrates from natural sources such as (preferably organic) fresh vegetables and low carb fruits.  There is no minimum daily requirement for carbohydrates, but they do have many beneficial phytochemicals and fiber so eating some is fine (as long as they are unprocessed). 

Third, begin a program of mild fitness exercise (cardio) such as brisk walking.  For example, today go for a walk at the best pace you can manage until you are comfortably tired.  Note how far you walked.  The day after tomorrow, go for another walk but increase the distance slightly.  Continue walking every other day until you are walking 4 miles.  Once you are able to do that, slightly increase your pace with each walk until you are walking those 4 miles in just under 1 hour every other day.  This will burn many extra calories during an immediately after your walks.  

Fourth, begin a strength training program to increase your lean muscle mass.  Lean muscle is a METABOLIC FURNACE that will burn extra calories 24 HOURS DAILY.  Male or female, young or old, everyone can lose body fat this way.  

(Before altering your exercise habits, you may wish to obtain the blessing of your personal physician. ) 

At the bottom of this reply, I have added page links to Internet resources for free walking for weight loss plans, free strength training programs for beginners or more advanced, free lists of fat burning foods that increase metabolism and lists of foods that slow down metabolism. 

I hope this information helps. 

All my best wishes to you. </description>
		<content:encoded><![CDATA[<p>Hi, there!</p>
<p>You can increase your metabolism in several good ways.  There are foods to eat, foods to avoid, a pattern of eating, and specific exercises that will all increase your metabolism if done properly.  The methods work well together and they are sustainable long term. </p>
<p>First, eat a meal about every 3 waking hours (5 or 6 meals per day).  You will not be eating more food; you will simply be spreading it throughout the day.  Each of those 5 or 6 feedings should contain at least 15 grams of unprocessed protein (from natural sources) for a female or at least 20 grams per feeding for a male.  Also, drink plenty of water.  Increase your intake daily until you are consuming at least 3 quarts daily&#8211;and one gallon daily would be better. </p>
<p>Second, eliminate processed (refined) carbohydrates from your diet.  Processed (refined) carbohydrates have negative effects on health.  They can also cause weight gain and slow down metabolism.  When digested all carbohydrates turn into sugar, and sugar becomes fat.  So, think of eating carbohydrates as eating sugar and think of eating processed (refined) carbohydrates as eating concentrated sugar.  </p>
<p>If you want to lose body fat, allow yourself only 40 to 70 grams of carbohydrates daily.  Get those carbohydrates from natural sources such as (preferably organic) fresh vegetables and low carb fruits.  There is no minimum daily requirement for carbohydrates, but they do have many beneficial phytochemicals and fiber so eating some is fine (as long as they are unprocessed). </p>
<p>Third, begin a program of mild fitness exercise (cardio) such as brisk walking.  For example, today go for a walk at the best pace you can manage until you are comfortably tired.  Note how far you walked.  The day after tomorrow, go for another walk but increase the distance slightly.  Continue walking every other day until you are walking 4 miles.  Once you are able to do that, slightly increase your pace with each walk until you are walking those 4 miles in just under 1 hour every other day.  This will burn many extra calories during an immediately after your walks.  </p>
<p>Fourth, begin a strength training program to increase your lean muscle mass.  Lean muscle is a METABOLIC FURNACE that will burn extra calories 24 HOURS DAILY.  Male or female, young or old, everyone can lose body fat this way.  </p>
<p>(Before altering your exercise habits, you may wish to obtain the blessing of your personal physician. ) </p>
<p>At the bottom of this reply, I have added page links to Internet resources for free walking for weight loss plans, free strength training programs for beginners or more advanced, free lists of fat burning foods that increase metabolism and lists of foods that slow down metabolism. </p>
<p>I hope this information helps. </p>
<p>All my best wishes to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by fb</title>
		<link>http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html/comment-page-1#comment-41926</link>
		<dc:creator>fb</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html#comment-41926</guid>
		<description>Be sure to eat breakfast, and have breakfast, lunch AND dinner everyday.  It&#039;ll be even better if you eat 5-6 meals a day, every 2 or 3 hours to keep your metabolism running well.  Drink water and exercise regularly!</description>
		<content:encoded><![CDATA[<p>Be sure to eat breakfast, and have breakfast, lunch AND dinner everyday.  It&#8217;ll be even better if you eat 5-6 meals a day, every 2 or 3 hours to keep your metabolism running well.  Drink water and exercise regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by knowledgableguy</title>
		<link>http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html/comment-page-1#comment-41925</link>
		<dc:creator>knowledgableguy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html#comment-41925</guid>
		<description>Hello, training with weights helps to increase the metabolism; train each part of the body once to the week (nor m</description>
		<content:encoded><![CDATA[<p>Hello, training with weights helps to increase the metabolism; train each part of the body once to the week (nor m</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of Thyroid Disease by ArcherAdams</title>
		<link>http://www.metabolismsite.com/metabolism/effects-of-thyroid-disease.html/comment-page-1#comment-41931</link>
		<dc:creator>ArcherAdams</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/metabolism/effects-of-thyroid-disease.html#comment-41931</guid>
		<description>Thyroid Disease
Thyroid Cancer Support Group. 
ForumThyroid-com
A Forum to Discuss and share advice on Thyroid Cancer  . . .  asking any question with</description>
		<content:encoded><![CDATA[<p>Thyroid Disease<br />
Thyroid Cancer Support Group.<br />
ForumThyroid-com<br />
A Forum to Discuss and share advice on Thyroid Cancer  . . .  asking any question with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Ni66erian Queen</title>
		<link>http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html/comment-page-1#comment-41924</link>
		<dc:creator>Ni66erian Queen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/increasing-metabolism/acual-is-the-best-way-to-increase-the-metabolism.html#comment-41924</guid>
		<description>I would say green your diet with veggies such as carrots,spinach, and any greens,celery is very helpful because it has  negative calories. Keep hydrated a lot of cool water . And try apples, banana to name a few. </description>
		<content:encoded><![CDATA[<p>I would say green your diet with veggies such as carrots,spinach, and any greens,celery is very helpful because it has  negative calories. Keep hydrated a lot of cool water . And try apples, banana to name a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SensaciÃ ³ n of frÃo is montÃ ³ n of time an indicator of slow a deficient metabolism/? by greydoc6</title>
		<link>http://www.metabolismsite.com/slow-metabolism/sensacia-%c2%b3-n-of-frao-is-monta-%c2%b3-n-of-time-an-indicator-of-slow-a-deficient-metabolism.html/comment-page-1#comment-41934</link>
		<dc:creator>greydoc6</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolismsite.com/slow-metabolism/sensacia-%c2%b3-n-of-frao-is-monta-%c2%b3-n-of-time-an-indicator-of-slow-a-deficient-metabolism.html#comment-41934</guid>
		<description>Possibly.  It would be worth checking your thyroid function with a TSH and/or a T-4. </description>
		<content:encoded><![CDATA[<p>Possibly.  It would be worth checking your thyroid function with a TSH and/or a T-4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
